<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEAMEO RECFON</title>
	<atom:link href="https://www.seameo-recfon.org/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.seameo-recfon.org</link>
	<description>Excellence in Promoting Optimal Food and Nutrition Throughout The Life Course in Southeast Asia</description>
	<lastBuildDate>Mon, 10 Aug 2026 01:27:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.3</generator>

<image>
	<url>https://www.seameo-recfon.org/wp-content/uploads/2020/06/Fon-66x66.png</url>
	<title>SEAMEO RECFON</title>
	<link>https://www.seameo-recfon.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>First 2026 Indonesia ECCNE Working Group (Pokja) Meeting: Advancing Implementation via Digital Innovation and Multisectoral Partnerships</title>
		<link>https://www.seameo-recfon.org/first-2026-indonesia-eccne-working-group-pokja-meeting-advancing-implementation-via-digital-innovation-and-multisectoral-partnerships/</link>
		
		<dc:creator><![CDATA[Admin PRP]]></dc:creator>
		<pubDate>Mon, 10 Aug 2026 01:24:17 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.seameo-recfon.org/?p=16459</guid>

					<description><![CDATA[JAKARTA — SEAMEO RECFON successfully conducted the 1st Indonesia Early Childhood Care, Nutrition, and Education (ECCNE) Working Group (Pokja) Meeting of 2026 on 29 July 2026. Held virtually, the meeting [&#8230;]]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="16459" class="elementor elementor-16459" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-5a8182b e-flex e-con-boxed e-con e-parent" data-id="5a8182b" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-08e87a1 elementor-widget elementor-widget-text-editor" data-id="08e87a1" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><b>JAKARTA</b><span style="font-weight: 400;"> — SEAMEO RECFON successfully conducted the 1st Indonesia Early Childhood Care, Nutrition, and Education (ECCNE) Working Group (Pokja) Meeting of 2026 on 29 July 2026. Held virtually, the meeting brought together academic partners, local government representatives, professional organizations, and other ECCNE stakeholders to exchange knowledge and strengthen multisectoral collaboration in implementing the ECCNE Program across its partner districts in Indonesia.</span></p><p><span style="font-weight: 400;">Opening the meeting, Prof. Dr. dr. Rini Sekartini, Sp.A(K), Director of SEAMEO RECFON, emphasized the importance of strengthening collaboration among stakeholders to ensure the sustainability of holistic early childhood development efforts. She expressed her hope that the Working Group would continue serving as a platform for learning, collaboration, and monitoring the progress of ECCNE Program implementation.</span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-8b3c8db elementor-widget elementor-widget-image" data-id="8b3c8db" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img fetchpriority="high" decoding="async" width="768" height="500" src="https://www.seameo-recfon.org/wp-content/uploads/image-768x500.png" class="attachment-medium_large size-medium_large wp-image-16467" alt="" srcset="https://www.seameo-recfon.org/wp-content/uploads/image-768x500.png 768w, https://www.seameo-recfon.org/wp-content/uploads/image-300x195.png 300w, https://www.seameo-recfon.org/wp-content/uploads/image-1024x666.png 1024w, https://www.seameo-recfon.org/wp-content/uploads/image-1536x999.png 1536w, https://www.seameo-recfon.org/wp-content/uploads/image.png 1600w" sizes="(max-width: 768px) 100vw, 768px" />															</div>
				</div>
				<div class="elementor-element elementor-element-18c9a14 elementor-widget elementor-widget-text-editor" data-id="18c9a14" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><i><span style="font-weight: 400;">&#8220;Through continuous collaboration and shared learning, we can further strengthen ECCNE implementation and support every child in achieving optimal growth and development,&#8221;</span></i><span style="font-weight: 400;"> said Prof. Rini. </span><i><span style="font-weight: 400;">(adapted from opening remarks)</span></i></p><p><span style="font-weight: 400;">Following the opening session, Dr. Umi Fahmida, ECCNE Program Coordinator, presented the latest progress and achievements of the ECCNE Program across the partner districts. The presentation provided participants with updates on ECCNE’s current model expansion, namely ECCNE–ASD, Program Extender, and Disaster-Resilient Village. In addition, the presentation also highlighted the implementation mapping through the microsite’s monitoring and evaluation submission of ECCNE activities carried out during the first semester of 2026, serving as a foundation for subsequent discussions. </span></p><p><span style="font-weight: 400;">The first technical session featured Dr. Indriani from LKBN ANTARA, who discussed the use of WhatsApp as a platform to support parenting sessions in early childhood education centers. She explained how digital communication could strengthen interactions between educators and parents while making parenting sessions more accessible and sustainable.</span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-ff53be8 elementor-widget elementor-widget-image" data-id="ff53be8" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img decoding="async" width="768" height="432" src="https://www.seameo-recfon.org/wp-content/uploads/Screenshot-2026-08-03-151202-768x432.png" class="attachment-medium_large size-medium_large wp-image-16460" alt="" srcset="https://www.seameo-recfon.org/wp-content/uploads/Screenshot-2026-08-03-151202-768x432.png 768w, https://www.seameo-recfon.org/wp-content/uploads/Screenshot-2026-08-03-151202-300x169.png 300w, https://www.seameo-recfon.org/wp-content/uploads/Screenshot-2026-08-03-151202-1024x576.png 1024w, https://www.seameo-recfon.org/wp-content/uploads/Screenshot-2026-08-03-151202-1536x864.png 1536w, https://www.seameo-recfon.org/wp-content/uploads/Screenshot-2026-08-03-151202.png 1917w" sizes="(max-width: 768px) 100vw, 768px" />															</div>
				</div>
				<div class="elementor-element elementor-element-e77b12a elementor-widget elementor-widget-text-editor" data-id="e77b12a" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><i><span style="font-weight: 400;">&#8220;Digital communication platforms such as WhatsApp can become practical tools for delivering parenting messages and fostering continuous engagement with parents,&#8221;</span></i><span style="font-weight: 400;"> she explained. </span><i><span style="font-weight: 400;">(adapted from presentation topic)</span></i></p><p><span style="font-weight: 400;">The meeting continued with a showcase session on strengthening the monitoring of ECCNE Program implementation through a multisectoral approach at the district level. Dr. Rahmawati, S.Gizi, M.Si, an ECCNE Program Extender alumna from Maros Regency, shared practical experiences from technical assistance activities. She demonstrated how effective planning, collaboration, and efficient resource utilization had enabled the successful implementation of parenting activities despite limited resources.</span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-257cdc4 elementor-widget elementor-widget-image" data-id="257cdc4" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img decoding="async" width="768" height="431" src="https://www.seameo-recfon.org/wp-content/uploads/Screenshot-2026-08-03-151435-768x431.png" class="attachment-medium_large size-medium_large wp-image-16461" alt="" srcset="https://www.seameo-recfon.org/wp-content/uploads/Screenshot-2026-08-03-151435-768x431.png 768w, https://www.seameo-recfon.org/wp-content/uploads/Screenshot-2026-08-03-151435-300x169.png 300w, https://www.seameo-recfon.org/wp-content/uploads/Screenshot-2026-08-03-151435-1024x575.png 1024w, https://www.seameo-recfon.org/wp-content/uploads/Screenshot-2026-08-03-151435-1536x863.png 1536w, https://www.seameo-recfon.org/wp-content/uploads/Screenshot-2026-08-03-151435.png 1917w" sizes="(max-width: 768px) 100vw, 768px" />															</div>
				</div>
				<div class="elementor-element elementor-element-3357c90 elementor-widget elementor-widget-text-editor" data-id="3357c90" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><i><span style="font-weight: 400;">&#8220;Our experience in Maros showed that strong collaboration and efficient resource utilization can create meaningful impacts, even without large budgets,&#8221;</span></i><span style="font-weight: 400;"> she shared.</span></p><p><span style="font-weight: 400;">Complementing the discussion, H. Sulaeman Samad, M.Si., Head of the Regional Development Planning Agency (Bapperida) of Maros Regency, highlighted the strategic role of local government leadership in sustaining ECCNE Program implementation. He explained that integrated planning, budgeting, and coordination across local government agencies were essential to ensuring the continuity of multisectoral programs.</span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-663502c elementor-widget elementor-widget-image" data-id="663502c" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="768" height="399" src="https://www.seameo-recfon.org/wp-content/uploads/Screenshot-2026-08-03-151605-768x399.png" class="attachment-medium_large size-medium_large wp-image-16462" alt="" srcset="https://www.seameo-recfon.org/wp-content/uploads/Screenshot-2026-08-03-151605-768x399.png 768w, https://www.seameo-recfon.org/wp-content/uploads/Screenshot-2026-08-03-151605-300x156.png 300w, https://www.seameo-recfon.org/wp-content/uploads/Screenshot-2026-08-03-151605-1024x533.png 1024w, https://www.seameo-recfon.org/wp-content/uploads/Screenshot-2026-08-03-151605-1536x799.png 1536w, https://www.seameo-recfon.org/wp-content/uploads/Screenshot-2026-08-03-151605.png 1917w" sizes="(max-width: 768px) 100vw, 768px" />															</div>
				</div>
				<div class="elementor-element elementor-element-392c706 elementor-widget elementor-widget-text-editor" data-id="392c706" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><i><span style="font-weight: 400;">&#8220;Leadership commitment is the key to bringing sectors together and ensuring that ECCNE becomes part of integrated regional development planning,&#8221;</span></i><span style="font-weight: 400;"> H. Sulaeman Samad emphasized.</span></p><p><span style="font-weight: 400;">The meeting concluded with an interactive discussion session, allowing participants to exchange experiences, address implementation challenges, and identify opportunities for strengthening multisectoral coordination across districts. The dialogue reaffirmed the importance of continuous communication and collaboration among ECCNE Program partners.</span></p><p><span style="font-weight: 400;">Through the 1st Indonesia ECCNE Working Group Meeting of 2026, SEAMEO RECFON reaffirmed its commitment to advancing evidence-based, multisectoral approaches to early childhood care, nutrition, and education. By promoting digital innovation, strengthening partnerships, and facilitating knowledge exchange, SEAMEO RECFON will continue supporting local governments and stakeholders in creating enabling environments where every child can grow, learn, and thrive.</span></p>								</div>
				</div>
					</div>
				</div>
				</div>
		]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>SEAMEO RECFON Strengthens Holistic Integrative Early Childhood Education Through the &#8220;Anakku Sehat dan Cerdas&#8221; Training of Trainers in Muara Enim</title>
		<link>https://www.seameo-recfon.org/seameo-recfon-strengthens-holistic-integrative-early-childhood-education-through-the-anakku-sehat-dan-cerdas-training-of-trainers-in-muara-enim/</link>
		
		<dc:creator><![CDATA[Admin PRP]]></dc:creator>
		<pubDate>Wed, 05 Aug 2026 08:16:20 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.seameo-recfon.org/?p=16453</guid>

					<description><![CDATA[MUARA ENIM – As part of its ongoing commitment to strengthening holistic early childhood development in Indonesia, SEAMEO RECFON, in collaboration with the Muara Enim District Government through the Division [&#8230;]]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="16453" class="elementor elementor-16453" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-47516ec e-flex e-con-boxed e-con e-parent" data-id="47516ec" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-b4a678b elementor-widget elementor-widget-image" data-id="b4a678b" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="1024" height="768" src="https://www.seameo-recfon.org/wp-content/uploads/pemkab-muara-enim-1024x768.png" class="attachment-large size-large wp-image-16454" alt="" srcset="https://www.seameo-recfon.org/wp-content/uploads/pemkab-muara-enim-1024x768.png 1024w, https://www.seameo-recfon.org/wp-content/uploads/pemkab-muara-enim-300x225.png 300w, https://www.seameo-recfon.org/wp-content/uploads/pemkab-muara-enim-768x576.png 768w, https://www.seameo-recfon.org/wp-content/uploads/pemkab-muara-enim.png 1448w" sizes="(max-width: 1024px) 100vw, 1024px" />															</div>
				</div>
				<div class="elementor-element elementor-element-01d9104 elementor-widget elementor-widget-text-editor" data-id="01d9104" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-weight: 400;">MUARA ENIM – As part of its ongoing commitment to strengthening holistic early childhood development in Indonesia, SEAMEO RECFON, in collaboration with the Muara Enim District Government through the Division for Early Childhood Education and Non-Formal Education (PAUD &amp; PNF), successfully conducted the &#8220;Anakku Sehat dan Cerdas&#8221; (Early Childhood Care, Nutrition, and Education/ECCNE) Training of Trainers (ToT) in two batches on 14–16 July and 20–22 July 2026.</span></p><p><span style="font-weight: 400;">The training brought together 141 principals, teachers, and education personnel from 26 sub-districts across Muara Enim District. The first batch involved 69 participants and the second batch 72 participants. In this ToT, each batch consisted of 24 instructional hours (JPL), with enhanced sessions focusing on ensuring optimal child nutrition, assessing children&#8217;s nutritional status, and recording, documenting, and reporting data through the Dapodik system.</span></p><p><span style="font-weight: 400;">These strengthened competencies are expected to contribute to the achievement of several relevant Holistic-Integrative Early Childhood Education (PAUD HI) indicators, particularly those related to children&#8217;s health, nutrition, and growth monitoring. </span></p><p><span style="font-weight: 400;">The training was officially opened and closed by the Head of the Division for Early Childhood Education and Non-Formal Education Development (PAUD &amp; PNF) of Muara Enim District, Ekawati, S.E., who highlighted the importance of translating the knowledge gained during the training into concrete actions within schools and communities.</span></p><p><span style="font-weight: 400;">As an output of the training, each participating Early Childhood Education (ECE) center is required to develop a Follow-up Action Plan for the 2026/2027 Academic Year, outlining concrete strategies and activities to support the achievement of each PAUD HI indicator in accordance with the needs and context of their respective institutions.</span></p><p><i><span style="font-weight: 400;">“The training was intended not only to expand participants&#8217; knowledge, but also to encourage every school principal, teacher, and education personnel to put what they had learned into practice within their respective institutions,”</span></i><span style="font-weight: 400;"> she said.</span></p><p><span style="font-weight: 400;">She further emphasized that the success of the &#8220;Anakku Sehat dan Cerdas&#8221; Program should be measured not by the number of training activities conducted, but by the increasing number of children who grow up healthy, intelligent, and happy through access to quality holistic early childhood services.</span></p><p><span style="font-weight: 400;">Developed by SEAMEO RECFON, the &#8220;Anakku Sehat dan Cerdas&#8221; (ECCNE) Program promotes an integrated approach that combines education, nutrition, health, caregiving, and child protection to support children&#8217;s optimal growth and development. Through the Training of Trainers model, participants are expected to transfer the knowledge and skills they have acquired to fellow educators, ensuring that quality ECCNE practices continue to expand across Muara Enim District.</span></p><p><span style="font-weight: 400;">This initiative reflects SEAMEO RECFON&#8217;s continued commitment to working hand in hand with local governments and education stakeholders to strengthen the implementation of holistic early childhood care, nutrition, and education across Indonesia. By building local capacity and fostering cross-sector collaboration, the program contributes to creating healthier, smarter, and happier children who are well prepared for the future.</span></p>								</div>
				</div>
					</div>
				</div>
				</div>
		]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>SEAMEO RECFON and Local Governments Reaffirmed Commitment to Strengthening ECCNE Program Implementation Through Program Extenders Initiative in 7 Districts Across Indonesia</title>
		<link>https://www.seameo-recfon.org/seameo-recfon-and-local-governments-reaffirmed-commitment-to-strengthening-eccne-program-implementation-through-program-extenders-initiative-in-7-districts-across-indonesia/</link>
		
		<dc:creator><![CDATA[Admin PRP]]></dc:creator>
		<pubDate>Wed, 29 Jul 2026 08:26:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.seameo-recfon.org/?p=16412</guid>

					<description><![CDATA[JAKARTA – SEAMEO RECFON held the Closing Ceremony for the Technical Assistance for the Implementation of the Early Childhood Care, Nutrition, and Education (ECCNE) Program on Tuesday (July 21), marking [&#8230;]]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="16412" class="elementor elementor-16412" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-fe59b0e e-flex e-con-boxed e-con e-parent" data-id="fe59b0e" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-7d759a3 elementor-widget elementor-widget-image" data-id="7d759a3" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="768" height="432" src="https://www.seameo-recfon.org/wp-content/uploads/Screenshot-2026-07-21-103940-768x432.png" class="attachment-medium_large size-medium_large wp-image-16416" alt="" srcset="https://www.seameo-recfon.org/wp-content/uploads/Screenshot-2026-07-21-103940-768x432.png 768w, https://www.seameo-recfon.org/wp-content/uploads/Screenshot-2026-07-21-103940-300x169.png 300w, https://www.seameo-recfon.org/wp-content/uploads/Screenshot-2026-07-21-103940-1024x576.png 1024w, https://www.seameo-recfon.org/wp-content/uploads/Screenshot-2026-07-21-103940-1536x864.png 1536w, https://www.seameo-recfon.org/wp-content/uploads/Screenshot-2026-07-21-103940.png 1917w" sizes="(max-width: 768px) 100vw, 768px" />															</div>
				</div>
				<div class="elementor-element elementor-element-6db384e elementor-widget elementor-widget-text-editor" data-id="6db384e" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-weight: 400;"><strong>JAKARTA</strong> – SEAMEO RECFON held the Closing Ceremony for the Technical Assistance for the Implementation of the Early Childhood Care, Nutrition, and Education (ECCNE) Program on Tuesday (July 21), marking the completion of the three-month assignment of seven Program Extenders across seven partner districts in Indonesia. The event also served as a platform for local governments to deliver formal commitments to ensure the continuity of program implementation following the end of intensive technical assistance provided by the Program Extenders. </span></p><p><span style="font-weight: 400;">From April 1 to July 30, 2026, one Program Extender was assigned to each of seven partner districts, Bangka, Brebes, East Lombok, Maros, Pekalongan, Sambas, and Solok, to provide technical assistance in implementing the ECCNE Program&#8217;s Action Plan (RTL) following the Master of Trainers (MOT) Training conducted earlier this year. Their assistance included facilitating cross-sectoral coordination, supporting district MOT Teams in monitoring implementation down to the early childhood education (PAUD) unit level, and assisting with program administration and documentation. This included preparing and facilitating the formal issuance of district decrees establishing the ECCNE MOT Teams and endorsing the ECCNE RTL. This technical assistance formed part of SEAMEO RECFON&#8217;s broader effort to strengthen ECCNE Program implementation in support of Holistic Integrative Early Childhood Education (PAUDHI) and to accelerate stunting reduction in Indonesia. </span></p><p><span style="font-weight: 400;">The Director of SEAMEO RECFON, Prof. Dr. dr. Rini Sekartini, SpA(K), expressed appreciation to all Program Extenders for their dedication throughout their assignment.</span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-5b41513 elementor-widget elementor-widget-image" data-id="5b41513" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="768" height="432" src="https://www.seameo-recfon.org/wp-content/uploads/Screenshot-2026-07-21-084954-768x432.png" class="attachment-medium_large size-medium_large wp-image-16414" alt="" srcset="https://www.seameo-recfon.org/wp-content/uploads/Screenshot-2026-07-21-084954-768x432.png 768w, https://www.seameo-recfon.org/wp-content/uploads/Screenshot-2026-07-21-084954-300x169.png 300w, https://www.seameo-recfon.org/wp-content/uploads/Screenshot-2026-07-21-084954-1024x576.png 1024w, https://www.seameo-recfon.org/wp-content/uploads/Screenshot-2026-07-21-084954-1536x864.png 1536w, https://www.seameo-recfon.org/wp-content/uploads/Screenshot-2026-07-21-084954.png 1917w" sizes="(max-width: 768px) 100vw, 768px" />															</div>
				</div>
				<div class="elementor-element elementor-element-2db7d35 elementor-widget elementor-widget-text-editor" data-id="2db7d35" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-weight: 400;">&#8220;On behalf of SEAMEO RECFON, I would like to extend my deepest appreciation for the outstanding dedication shown by the Program Extenders over the past three months, from April 1 to July 30, 2026. We hope that the Master of Trainers (MOT) Teams in each district have been well supported by the Program Extenders in carrying out their three core functions: coordination, monitoring, and administration and documentation,&#8221; said Prof. Rini.</span></p><p><span style="font-weight: 400;">Prof. Rini also encouraged all local governments to use this moment as an opportunity to strengthen synergy in ensuring the sustainability of ECCNE Program implementation.</span></p><p><span style="font-weight: 400;">&#8220;Let us use this moment to reinforce our collective commitment to sustaining ECCNE Program implementation in support of achieving Holistic Integrative Early Childhood Education (PAUD HI) and accelerating stunting reduction in Indonesia,&#8221; she added.</span></p><p><b>Program Extenders Catalyze ECCNE Implementation at District and PAUD Levels </b></p><p><span style="font-weight: 400;">Throughout the assistance period, the Program Extenders facilitated several key strengthening initiatives. These included drafting and formalizing district decrees establishing the ECCNE Master of Trainers (MOT) Teams and approving the ECCNE Action Plans (RTL) for the next three years, as well as supporting the implementation of Training of Trainers (TOT) sessions for PAUD centres. They also strengthened the monitoring system through the ECCNE microsite by supporting the completion of monitoring forms at both district and PAUD unit levels, compiled databases of PAUD centres and educators who had completed TOT training since the program&#8217;s initiation, and promoted cross-sector collaboration to mobilize shared resources for ECCNE RTL implementation. </span></p><p><span style="font-weight: 400;">The Coordinator of the ECCNE Program at SEAMEO RECFON, Dr. Umi Fahida, explained that these achievements were the result of close collaboration between SEAMEO RECFON and local governments, with the Program Extenders serving as catalysts that accelerated the program&#8217;s implementation process.</span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-e4bf5f7 elementor-widget elementor-widget-image" data-id="e4bf5f7" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="768" height="432" src="https://www.seameo-recfon.org/wp-content/uploads/Screenshot-2026-07-21-093709-768x432.png" class="attachment-medium_large size-medium_large wp-image-16415" alt="" srcset="https://www.seameo-recfon.org/wp-content/uploads/Screenshot-2026-07-21-093709-768x432.png 768w, https://www.seameo-recfon.org/wp-content/uploads/Screenshot-2026-07-21-093709-300x169.png 300w, https://www.seameo-recfon.org/wp-content/uploads/Screenshot-2026-07-21-093709-1024x576.png 1024w, https://www.seameo-recfon.org/wp-content/uploads/Screenshot-2026-07-21-093709-1536x864.png 1536w, https://www.seameo-recfon.org/wp-content/uploads/Screenshot-2026-07-21-093709.png 1917w" sizes="(max-width: 768px) 100vw, 768px" />															</div>
				</div>
				<div class="elementor-element elementor-element-7932a64 elementor-widget elementor-widget-text-editor" data-id="7932a64" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-weight: 400;">&#8220;These young colleagues played an important catalytic role. The real achievement belongs to all seven districts and their local governments, who strengthened the MOT Team decrees, carried out TOT training, expanded the TOT alumni database, and reinforced budget allocations,&#8221; Dr. Umi explained.</span></p><p><span style="font-weight: 400;">She added that over the three-month implementation period, SEAMEO RECFON had received 1,482 submissions through the completion of monitoring and evaluation forms by PAUD centres and local governments via the ECCNE microsite.</span></p><p><span style="font-weight: 400;">&#8220;We are grateful to have received </span><b>1,482 monitoring submissions</b><span style="font-weight: 400;"> from PAUD centres and local governments. In addition, </span><b>the program has reached more than 1,300 PAUD centres</b><span style="font-weight: 400;">,&#8221; she said.</span></p><p><span style="font-weight: 400;">According to Dr. Umi, the program&#8217;s main objective was not only to ensure the implementation of the ECCNE Program at the district level, but also to ensure that its benefits were felt directly by families and young children.</span></p><p><span style="font-weight: 400;">&#8220;We hope that once these young colleagues have completed their assignment, ECCNE Program implementation will continue at the PAUD unit level. The ultimate goal of this initiative is to ensure that its benefits reach parents and young children, supporting their optimal growth and development”, she said.</span></p><p><b>Local Governments&#8217; Commitment to Program Continuity</b></p><p><span style="font-weight: 400;">The event also provided a platform for the seven district governments that had received technical assistance from the Program Extenders to formally declare their commitment to the continued implementation of the ECCNE Program. Among the highlights was the commitment expressed by the Maros District Government.</span></p><p><span style="font-weight: 400;">The Head of BAPERIDA (Regional Development Planning, Research, and Development Agency) of Maros District, H. Sulaeman Samad, S.IP., M.S., emphasized that investing in human resource development from an early age was among the most important investments for the district&#8217;s future.</span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-c956234 elementor-widget elementor-widget-image" data-id="c956234" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="768" height="432" src="https://www.seameo-recfon.org/wp-content/uploads/WhatsApp-Image-2026-07-29-at-3.19.51-PM-768x432.jpeg" class="attachment-medium_large size-medium_large wp-image-16417" alt="" srcset="https://www.seameo-recfon.org/wp-content/uploads/WhatsApp-Image-2026-07-29-at-3.19.51-PM-768x432.jpeg 768w, https://www.seameo-recfon.org/wp-content/uploads/WhatsApp-Image-2026-07-29-at-3.19.51-PM-300x169.jpeg 300w, https://www.seameo-recfon.org/wp-content/uploads/WhatsApp-Image-2026-07-29-at-3.19.51-PM-1024x576.jpeg 1024w, https://www.seameo-recfon.org/wp-content/uploads/WhatsApp-Image-2026-07-29-at-3.19.51-PM.jpeg 1366w" sizes="(max-width: 768px) 100vw, 768px" />															</div>
				</div>
				<div class="elementor-element elementor-element-c2294b7 elementor-widget elementor-widget-text-editor" data-id="c2294b7" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-weight: 400;">&#8220;In line with the direction set by our Regent, the most valuable investment a district can make is in its human resources, beginning in early childhood. The presence of the ECCNE Program, as a collaborative initiative between the Maros District Government and SEAMEO RECFON, has become a tangible manifestation of this broader movement,&#8221; he said.</span></p><p><span style="font-weight: 400;">Mr. Sulaeman added that the ECCNE Program had brought change down to the community level by shifting the way educators and parents viewed the importance of early childhood care, nutrition, and education.</span></p><p><span style="font-weight: 400;">As a demonstration of its commitment to sustainability, the Maros District Government will integrate the ECCNE Program into regional planning documents, replicate good practices across all sub-districts, and strengthen cross-sector collaboration to support stunting reduction efforts. </span></p><p><b>Continued Collaboration for the Next Generation</b></p><p><span style="font-weight: 400;">During a symbolic Closing Ceremony led by the Deputy Director for Administration of SEAMEO RECFON, Dr. M. Dzaky F. Surapranata, responsibility for sustaining the ECCNE Program was formally handed over to the district governments. SEAMEO RECFON will continue to provide support through capacity building, technical resources, and monitoring systems. </span></p><p><span style="font-weight: 400;">The completion of the Program Extenders&#8217; assignment marks not the end of the ECCNE Program in the seven districts, but the beginning of stronger local ownership in ensuring that every child has access to quality care, nutrition, health, and education services. Through continued collaboration with local governments, SEAMEO RECFON remains optimistic that the ECCNE Program will continue to expand and contribute to nurturing a healthier, smarter, and more resilient generation of Indonesians.</span></p>								</div>
				</div>
					</div>
				</div>
				</div>
		]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>SEAMEO RECFON Strengthens Collaboration with the Ministry of Primary and Secondary Education to Advance National Nutrition and Human Resource Development</title>
		<link>https://www.seameo-recfon.org/seameo-recfon-strengthens-collaboration-with-the-ministry-of-primary-and-secondary-education-to-advance-national-nutrition-and-human-resource-development/</link>
		
		<dc:creator><![CDATA[Admin PRP]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 07:29:56 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.seameo-recfon.org/?p=16381</guid>

